- Entry-Level / DIY
- Mosaic Meridian 2
- Enterprise MLS (Leica / Riegl / Trimble)
| Entry-Level / DIY | Mosaic Meridian 2 | Enterprise MLS (Leica / Riegl / Trimble) | |
| Integrated 360° imagery + LiDAR | Rarely integrated | ✓ Fully integrated, calibrated | ✓ Integrated |
| Single-operator deployment | One person | ✓ One person, one vehicle | Often requires 2+ operators |
| Near-permanent calibration | – | ✓ LiDAR fixed to camera - always aligned | – |
| Survey-grade GNSS/INS | Typically not included | ✓ Survey-grade GNSS and IMU | ✓ High-end GNSS/INS |
| LiDAR point cloud accuracy | Low to moderate | ✓ 2–3 cm vertical accuracy | Sub-cm on premium configs |
| 360° panoramic resolution | Low to moderate | ✓ 91.2 MP equirectangular panorama | Varies - typically lower MP |
| Obstruction-free LiDAR coverage | – | ✓ Elevated above roofline | ✓ System-dependent |
| Compact transport (2 cases) | Varies | ✓ Two carry cases | Typically larger transport |
| Non-proprietary data formats | Varies | ✓ Open formats, no lock-in | Sometimes proprietary |
| Compatible with standard GIS/eng. tools | Varies | ✓ PLS-CADD, O-Calc, ESRI, etc. | ✓ Yes |
| Typical system price range | Lower upfront, limited | Contact us for pricing | Up to 5× or more |









